Subprocessors
Third-party technical subprocessors currently used by The Predictive Index to process client data and assist with providing the Products and Services (as defined in the Predictive Index Client Agreement) to clients:
Third Party Service/ Vendor | Purpose | Location of Subprocessor | Website |
Amazon Web Services | Cloud service provider for PI Perform | USA | https://aws.amazon.com/ |
Amplitiude | Product Analytics for PI Perform | USA | https://amplitude.com/ |
Auth0 | Identity Management | USA | https://auth0.com/ |
CircleCI | Continuous Integration Tool | USA | https://circleci.com/ |
Datadog | Application Performance Monitoring | USA | https://www.datadoghq.com/ |
Domo | Product Analytics | USA | https://www.domo.com/ |
Fullstory | Product Analytics for PI Perform | USA | https://www.fullstory.com/ |
Gong.io | Sales prospect communication & recordings (client optional) | USA | https://gong.io/ |
Heroku | Hosting service provider for PI Perform | USA | https://www.heroku.com/ |
Knock | Notification Infrastructure | USA | https://knock.app/ |
Launchdarkly | Feature flagging | USA | https://launchdarkly.com/ |
Leandata | CRM Tool | USA | https://www.leandata.com/ |
LogRocket | Product Analytics and Customer Support | USA | https://logrocket.com/ |
Microsoft Azure | Data Hosting | USA | https://azure.microsoft.com |
Pendo | Product Analytics | USA | https://www.pendo.io/ |
Rollbar | Error Monitoring for PI Perform | USA | https://rollbar.com/ |
Salesforce | CRM Platform | USA | https://www.salesforce.com/ |
Salesloft | Sales engagement platform | USA | https://www.salesloft.com/ |
SendGrid | USA | https://sendgrid.com/ | |
Slack | Client Support | USA | https://slack.com/ |
Snowflake | Data warehouse | USA | https://www.snowflake.com/en/ |
Sophos | Security Monitoring and Analysis | USA | https://www.sophos.com/ |
Sumo Logic | Security Monitoring and Analysis | USA | https://www.sumologic.com/ |
SurveyMonkey | Survey | USA | https://www.surveymonkey.com/ |
Vanta | Cybersecurity & privacy management | USA | https://www.vanta.com/ |
In addition, The Predictive Index uses various local and international providers of telecommunications and networking services in the provision of its services.
Updated on February 22, 2024